Strategy 1 : Long Strangle | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
B | Nifty | 5900 | CA | 2 | 50 | 58.05 | -5805 |
B | Nifty | 5600 | PA | 2 | 50 | 36.8 | -3680 |
Strategy 2 : Short Strangle | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
S | Nifty | 5600 | PA | 2 | 50 | 36.8 | 3680 |
S | Nifty | 5900 | CA | 2 | 50 | 58.05 | 5805 |
Total Investment | 0 | ||||||
Keep Trading !!!
www.amitsview.blogspot.com
No comments:
Post a Comment