| Strategy 1 : Bear Call Spread Strategy | ||||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) | |
| S | Nifty | 6000 | CA | 4 | 50 | 133.5 | 26700 | |
| B | Nifty | 6100 | CA | 4 | 50 | 78.85 | -15770 | |
| Strategy 2 : Bear Put Spread Strategy | ||||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) | |
| B | Nifty | 6100 | PA | 4 | 50 | 109 | -21800 | |
| S | Nifty | 6000 | PA | 4 | 50 | 67 | 13400 | |
| Total Investment | 2530 | |||||||
Those who are interested in taking exposure to the futures market, can short SBI for a target of 2589 with a Stop loss of 2687.If it breaks 2589 then you can expect a target 2576.
No comments:
Post a Comment