| Strategy 1 : Short Put | ||||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) | |
| S | Nifty | 6200 | PA | 4 | 50 | 101.4 | 20280 | |
| Strategy 2 : Long Call | ||||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) | |
| B | Nifty | 6100 | CA | 4 | 50 | 140 | -28000 | |
| Total Investment | -7720 | |||||||
Tuesday, January 4, 2011
Market is still in a Strong Uptrend
As per my previous blog, I am still maintaining my view of Nifty touching 6200 in coming days.People who are long on Nifty may continue their long position with a stop loss of 6120.Accordingly, I am giving you two strategies, one where I am selling Nifty PUT option and in other I am buying Nifty CALL option.People can still follow my yesterday's strategy.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment