Strategy 1 : Bear Put Spread Strategy | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
B | Nifty | 5900 | PA | 6 | 50 | 249.3 | -74790 |
S | Nifty | 5600 | PA | 6 | 50 | 59.25 | 17775 |
Strategy 2 : Long Call | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
B | Nifty | 5700 | CA | 2 | 50 | 62 | -6200 |
Total Investment | -63215 | ||||||
www.amitsview.blogspot.com
No comments:
Post a Comment