| Strategy 1 : Bear Call Spread Strategy | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| S | Nifty | 6100 | CA | 4 | 50 | 126.05 | 25210 |
| B | Nifty | 6200 | CA | 4 | 50 | 71.8 | -14360 |
| Strategy 2 : Short Strangle | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| S | Nifty | 6000 | PA | 8 | 50 | 42 | 16800 |
| S | Nifty | 6300 | CA | 8 | 50 | 35.7 | 14280 |
| Total Investment | 41930 | ||||||
Further more, those who are interested to take exposure to futures, I would like to recommend them a strategy.One can short CNX Bank Index for a target of 11448.65 with a stop loss of 11631.20, CMP 11564.05
Enjoy trading !!!
www.amitsview.blogspot.com
No comments:
Post a Comment