| Strategy 1 : Bear Put Spread Strategy | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| B | Nifty | 5900 | PA | 6 | 50 | 271 | -81300 |
| S | Nifty | 5600 | PA | 6 | 50 | 77.8 | 23340 |
| Strategy 2 : Long Put | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| B | Nifty | 5700 | PA | 8 | 50 | 125 | -50000 |
| Total Investment | -107960 | ||||||
One can short ONGC in futures for a target of 1148 with Stop Loss of 1192.
LTP ( Last Traded Price ) 1178.
Keep Trading !!!
amitsview.blogspot.com
No comments:
Post a Comment