Strategy 1 : Bear Call Spread Strategy | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
S | Nifty | 5700 | CA | 4 | 50 | 140 | 28000 |
B | Nifty | 5800 | CA | 4 | 50 | 87.15 | -17430 |
Strategy 2 : Bear Put Spread Strategy | |||||||
Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
B | Nifty | 5800 | PA | 4 | 50 | 132 | -26400 |
S | Nifty | 5700 | PA | 4 | 50 | 87 | 17400 |
Total Investment | 1570 | ||||||
Those who are aggressive, can take position in futures.One can short Nifty for a target of 5690 with a stop loss of 5795, SBI for a target of 2481 with a stop loss of 2576, Larsen & Tubro for a target of 1748 with a stop loss of 1810.
Keep Trading !!!
www.amitsview.blogspot.com
No comments:
Post a Comment