| Strategy 1 : Bear Call Spread Strategy | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| S | Nifty | 5900 | CA | 4 | 50 | 102 | 20400 |
| B | Nifty | 6000 | CA | 4 | 50 | 58.5 | -11700 |
| Strategy 2 : Bear Put Spread Strategy | |||||||
| Buy/Sell | Name | Strike Price | CA/PA | No. of lots | Lot Size | LTP | Total Amount(Rs) |
| B | Nifty | 6000 | PA | 4 | 50 | 160.75 | -32150 |
| S | Nifty | 5900 | PA | 4 | 50 | 106.2 | 21240 |
| Total Investment | -2210 | ||||||
www.amitsview.blogspot.com
No comments:
Post a Comment